
Herndon High School
Available Homes for Herndon High School
Sold Listings
Herndon High School Real Estate
Homes for sale within the Herndon High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/19/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 50 | +10.0% | -22.0% |
Months Inventory | 1.71 | -7.6% | +48.5% |
Contracts Pending | 43 | +20.9% | -118.6% |
Solds: 90 Day | 117 | -32.5% | -26.5% |
Average List Price/Sold Price | 99.65% | +0.7% | +0.4% |
Active/Pending Ratio | 1.16 | -13.8% | +44.0% |
Average Price | M/M | Y/Y | |
Active | $743,922 | -0.6% | +18.6% |
Pending | $536,690 | +8.6% | +6.5% |
90 Day Sold | $485,029 | +4.4% | +0.1% |
Median Price | |||
Active | $652,500 | -3.4% | +10.3% |
Pending | $494,450 | +15.3% | +10.0% |
90 Day Sold | $450,000 | +1.1% | -0.6% |
Days on Market | |||
Active | 59.28 | -21.9% | +24.8% |
Pending | 69.23 | -11.9% | +42.6% |
90 Day Sold | 47.21 | -5.2% | -1.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 33 | +21.2% | -9.1% |
Months Inventory | 2.75 | +8.4% | +62.9% |
Contracts Pending | 21 | +19.0% | -138.1% |
Solds: 90 Day | 49 | -20.4% | -42.9% |
Average List Price/Sold Price | 99.97% | +0.2% | +0.6% |
Active/Pending Ratio | 1.57 | +2.5% | +54.1% |
Average Price | M/M | Y/Y | |
Active | $898,034 | -4.9% | +17.4% |
Pending | $696,859 | +4.3% | +10.5% |
90 Day Sold | $621,974 | +4.7% | +1.6% |
Median Price | |||
Active | $879,000 | 0.0% | +14.4% |
Pending | $675,000 | +5.9% | +18.6% |
90 Day Sold | $560,000 | +3.6% | +2.2% |
Days on Market | |||
Active | 60.91 | -18.1% | +13.7% |
Pending | 85.59 | -8.2% | +33.1% |
90 Day Sold | 52.51 | -13.8% | -15.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | -8.3% | 0.0% |
Months Inventory | 0.99 | -35.4% | +50.5% |
Contracts Pending | 16 | +31.3% | -87.5% |
Solds: 90 Day | 42 | -45.2% | -38.1% |
Average List Price/Sold Price | 99.40% | +1.3% | +0.2% |
Active/Pending Ratio | 0.75 | -57.3% | +46.7% |
Average Price | M/M | Y/Y | |
Active | $525,198 | -12.6% | -8.0% |
Pending | $463,183 | +11.6% | +11.7% |
90 Day Sold | $453,797 | +1.2% | +11.6% |
Median Price | |||
Active | $561,500 | -6.9% | -3.7% |
Pending | $390,000 | +8.7% | +5.3% |
90 Day Sold | $430,500 | -1.0% | +10.6% |
Days on Market | |||
Active | 43.08 | -95.5% | +24.6% |
Pending | 62.92 | +2.3% | +90.3% |
90 Day Sold | 44.62 | +0.3% | +34.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -20.0% | -160.0% |
Months Inventory | 0.97 | -37.1% | -38.1% |
Contracts Pending | 6 | 0.0% | -133.3% |
Solds: 90 Day | 26 | -34.6% | +23.1% |
Average List Price/Sold Price | 99.01% | +0.1% | -0.1% |
Active/Pending Ratio | 0.83 | -20.5% | -12.0% |
Average Price | M/M | Y/Y | |
Active | $251,720 | +0.8% | -5.0% |
Pending | $252,202 | -9.7% | -5.6% |
90 Day Sold | $277,390 | +1.6% | -1.0% |
Median Price | |||
Active | $229,900 | -1.9% | -8.7% |
Pending | $240,000 | -10.4% | -7.9% |
90 Day Sold | $272,950 | +2.2% | -5.9% |
Days on Market | |||
Active | 87.40 | +45.5% | +61.7% |
Pending | 37.00 | -98.5% | -32.8% |
90 Day Sold | 41.42 | -0.4% | -39.4% |
What does the most expensive home in Herndon High School look like?
The home for sale with the highest sales price in Herndon High School is:
10858 BOSCOBEL CT, HERNDON, VA 20170
10858 BOSCOBEL CT, HERNDON, VA 20170
How about the least expensive?
The home for sale with the lowest sales price in Herndon High School is:
523 FLORIDA AVE #13, HERNDON, VA 20170
523 FLORIDA AVE #13, HERNDON, VA 20170
What's average?
The home for sale with the sales price closest to the Herndon High School average is:
1592 STOWE RD, RESTON, VA 20194
1592 STOWE RD, RESTON, VA 20194