
On The Market in Augustine North
Sold Listings
Augustine North Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/28/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -100.0% |
Months Inventory | 0.50 | -10.0% | -92.0% |
Contracts Pending | 5 | +40.0% | +80.0% |
Solds: 90 Day | 4 | +75.0% | -75.0% |
Average List Price/Sold Price | 95.75% | -4.4% | -4.3% |
Active/Pending Ratio | 0.20 | -65.0% | -900.0% |
Average Price | M/M | Y/Y | |
Active | $649,900 | -4.6% | -3.9% |
Pending | $636,971 | -1.6% | +23.9% |
90 Day Sold | $675,000 | +0.7% | +11.5% |
Median Price | |||
Active | $649,900 | -4.6% | -3.9% |
Pending | $670,000 | +9.0% | +27.6% |
90 Day Sold | $695,000 | +3.6% | +16.5% |
Days on Market | |||
Active | 3.00 | +33.3% | -2,366.7% |
Pending | 78.86 | -16.7% | -34.4% |
90 Day Sold | 14.75 | +93.2% | -335.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -100.0% |
Months Inventory | 0.50 | -10.0% | -92.0% |
Contracts Pending | 5 | +40.0% | +80.0% |
Solds: 90 Day | 4 | +75.0% | -75.0% |
Average List Price/Sold Price | 95.75% | -4.4% | -4.3% |
Active/Pending Ratio | 0.20 | -65.0% | -900.0% |
Average Price | M/M | Y/Y | |
Active | $649,900 | -4.6% | -3.9% |
Pending | $636,971 | -1.6% | +23.9% |
90 Day Sold | $675,000 | +0.7% | +11.5% |
Median Price | |||
Active | $649,900 | -4.6% | -3.9% |
Pending | $670,000 | +9.0% | +27.6% |
90 Day Sold | $695,000 | +3.6% | +16.5% |
Days on Market | |||
Active | 3.00 | +33.3% | -2,366.7% |
Pending | 78.86 | -16.7% | -34.4% |
90 Day Sold | 14.75 | +93.2% | -335.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Augustine North look like?
16 PINKERTON CT, STAFFORD, VA 22554
How about the least expensive?
16 PINKERTON CT, STAFFORD, VA 22554
What's average?
16 PINKERTON CT, STAFFORD, VA 22554
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Augustine North homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Augustine North divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Augustine North listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Augustine North versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Augustine North
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Augustine North homes that sold in the past 90 days.
Insight
Peets Coffee & More
This is my NEW favorite place to meet friends for coffee. The location is convenient to everything, minutes from 610 Garrisonville and just up the road from Quantico Marine Base and I95. I’ve just discovered this wonderful gem, really love this place …It’s now on the top of my favorites list for coffee and conversation. Food is good, prices are reasonable, service is excellent and coffee is amazing. Check it out! Stafford best place for a cup of coffee and more!
